Latest CRE In Uttar Pradesh (UP)
S.NO. | 01 |
INSTITUTE CODE | UP177 |
NAME OF THE INSTITUTE | Compostie Regional Centre for skill Development Rehabilitation & Skill Development Rehabilitation & Empowerment of Pwds |
TOPIC | An Overview about Stamurai |
LANGUAGE | HINDI |
PROPOSED DATE | 07/10/24 |
MODE | Online |
DAYS/HOURS | 1 Hours at 02:00 PM |
Mobile No. | Robin 7416823141 |
S.NO. | 02 |
INSTITUTE CODE | UP225 |
NAME OF THE INSTITUTE | Swami Ramananad Rehab Shikshan Prashikshan Sansthan |
VENUE | Conference Hall, Swami Parmanand Rehab Sansthn, MAU |
TOPIC | NEP 2020 |
LANGUAGE | HINDI |
PROPOSED DATE | 24/09/24 to 26/09/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Mobile No. | Jagadamba Prasad 8736037063 |
S.NO. | 03 |
INSTITUTE CODE | UP073 |
NAME OF THE INSTITUTE | NIEPID |
VENUE | NIEPID RC C44/A sector 40 Noida |
TOPIC | Pre Vocational Skills for PwlD |
LANGUAGE | HINDI |
PROPOSED DATE | 27/09/24 to 28/09/24 |
MODE | Offline |
DAYS/HOURS | 2 Days |
Mobile No. | Meena Pahwa 9911117745 |

S.NO. | 04 |
INSTITUTE CODE | UP248 |
NAME OF THE INSTITUTE | Srijan Sanstha |
CRE VENUE | Srijan Sanstha Kailash chowk Sungulpur, PO Harbuspur Jaunpur UP 222001 |
TOPIC | Learning Disability Causes Prevention and Management |
LANGUAGE | HINDI |
PROPOSED DATE | 07/10/24 to 09/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Email & Mobile No. | Sanjay Kumar Mishra 9453370990 |
S.NO. | 05 |
INSTITUTE CODE | UP002 |
NAME OF THE INSTITUTE | U. P. Institute for the Hearing Handicapped |
VENUE | UP institute for the Hearing Handicapped George town Prayagraj |
TOPIC | Curricular Adaption |
LANGUAGE | HINDI |
PROPOSED DATE | 13/10/24 to 15/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Email & Mobile No. | Sandesh Mishra 8052539623 |
S.NO. | 06 |
INSTITUTE CODE | UP011 |
NAME OF THE INSTITUTE | Integrated Institute for the Disabled |
VENUE | Karaundi, Post B.H.U. (Susuwahi) Varanasi |
TOPIC | Understanding Learning Disability |
LANGUAGE | HINDI |
PROPOSED DATE | 17/10/24 to 19/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Email & Mobile No. | Sushma Verma 9569285715 |
S.NO. | 07 |
INSTITUTE CODE | UP044 |
NAME OF THE INSTITUTE | Rehabilitation Society of the Visually Impaired |
VENUE | RSVI, 1st Floor, Moti lal memorial society, 2-Rana pratap marg, Lucknow |
TOPIC | Media and Disability |
LANGUAGE | HINDI |
PROPOSED DATE | 24/10/24 to 26/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Email & Mobile No. | Shraddha Srivastava 9305106040 |
S.NO. | 08 |
INSTITUTE CODE | UP188 |
NAME OF THE INSTITUTE | Agra Deaf Education Foundation |
VENUE | Nagle Kans Wala Road, Gaon Bans Mahapat Malhela, Kundol Agra |
TOPIC | CBR Program & Implementation |
LANGUAGE | HINDI |
PROPOSED DATE | 25/10/24 to 27/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Mobile No. | Aasheesh Kumar Kushwaha 9719048866 |
S.NO. | 09 |
INSTITUTE CODE | UP167 |
NAME OF THE INSTITUTE | Vegeshwari Shikshan Sansthan Mahavidyalaya |
VENUE | Mail Dist-Deoria, UP |
TOPIC | Teaching Strategies for Students with Special Needs |
LANGUAGE | HINDI |
PROPOSED DATE | 26/10/24 to 28/10/24 |
MODE | Offline |
DAYS/HOURS | 3 Days |
Mobile No. | Shiv Pandey 9519830031 |
Career Options in Special Fields with Their Essential Qualification
Do you know about Special B.ed/Special M.ed Distance Education
Special Education Teachers Qualification / Eligibility 2024
ISITEP / Integrated Special Education Programme 2024
RCI, CRE, CRR No., CRE/CRR Points or Pre CRE 2024 क्या है, क्यू जरुरी है, इनके लिए अप्लाई कैसे करे